Country electricity mix

The source data used for determining the country electricity mix values is summarized in the table below (Energy equivalence and CO2 footprint, highlighted in blue, are used by the Eco Audit tool). This lists the relative proportion of electricity generated by fossil fuels, nuclear power, and renewables (hydroelectric, thermal, solar, wind, waste) for each specified region and country.

You can view a plot of this data on the About the Eco Audit tool page.

Country Data based on OECD** countries Fossil fuel Nuclear Renewables Energy equivalence (MJ/MJ) CO2 footprint (kg/MJ)
Proportion* Efficiency Proportion* Proportion*
World - 0.58 0.36 0.18 0.27 2.05 0.114
Europe Yes 0.46 0.33 0.22 0.37 1.97 0.098
Former USSR - 0.65 0.33 0.18 0.17 2.32 0.140
North America Yes 0.60 0.33 0.02 0.24 2.23 0.129
South America - 0.27 0.33 0.04 0.71 1.55 0.058
Asia - 0.80 0.33 0.09 0.17 2.63 0.172
Pacific Yes 0.75 0.33 0.09 0.16 2.53 0.161
Middle East - 0.97 0.33 0.00 0.03 2.97 0.209
Australia   0.81 0.33 0.00 0.20 2.66 0.175
Austria   0.29 0.33 0.00 0.78 1.66 0.062
Belgium   0.44 0.33 0.38 0.25 1.96 0.095
Brazil   0.10 0.33 0.03 0.87 1.20 0.022
Canada   0.20 0.38 0.15 0.66 1.33 0.037
China   0.83 0.33 0.02 0.15 2.69 0.179
Czech Republic   0.58 0.32 0.35 0.12 2.29 0.129
Denmark   0.48 0.33 0.00 0.71 2.17 0.104
Finland   0.39 0.33 0.32 0.46 1.96 0.083
France   0.10 0.4 0.71 0.21 1.16 0.017
Germany   0.59 0.38 0.12 0.37 2.03 0.110
Greece   0.67 0.37 0.00 0.33 2.15 0.129
Hungary   0.45 0.33 0.5 0.12 1.97 0.096
Iceland   0.00 0.33 0.00 1.00 1.00 0.000
India   0.81 0.27 0.03 0.17 3.20 0.213
Ireland   0.69 0.33 0.00 0.34 2.42 0.148
Italy   0.66 0.45 0.00 0.41 1.87 0.104
Japan   0.77 0.43 0.05 0.19 2.02 0.127
South Korea   0.73 0.39 0.23 0.05 2.16 0.134
Mexico   0.80 0.38 0.04 0.17 2.30 0.149
Netherlands   0.84 0.44 0.03 0.17 2.10 0.135
New Zealand   0.17 0.33 0.00 0.84 1.36 0.037
Norway   0.02 0.33 0.00 0.98 1.04 0.005
Poland   0.90 0.36 0.00 0.14 2.64 0.178
Portugal   0.53 0.33 0.00 0.52 2.13 0.114
Russia   0.66 0.32 0.16 0.18 2.40 0.146
Slovak Republic   0.22 0.33 0.59 0.24 1.50 0.048
South Africa   0.94 0.37 0.04 0.02 2.60 0.180
Spain   0.43 0.39 0.20 0.39 1.69 0.078
Sweden   0.09 0.33 0.41 0.57 1.25 0.020
Switzerland   0.05 0.33 0.36 0.61 1.14 0.012
Turkey   0.68 0.43 0.00 0.33 1.91 0.112
United Kingdom   0.57 0.43 0.18 0.35 1.86 0.094
United States   0.64 0.36 0.19 0.18 2.16 0.127

* Data source: 'Proportion' values determined from gross electricity production figures quoted in: IEA (2020), "Monthly OECD electricity statistics", IEA, Paris (https://www.iea.org/reports/monthly-oecd-electricity-statistics).

** The OECD (Organisation for Economic Co-operation and Development) is an international organisation of thirty countries that accept the principles of representative democracy and free-market economy. The member countries are: Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece, Iceland, Republic of Ireland, Italy, Japan, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, South Korea, Slovak Republic, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States.

The energy equivalence and CO2 footprint values are calculated as follows:

Energy equivalence = (Fossil fuel proportion/Conversion efficiency) + Nuclear proportion + Renewables proportion (Units MJ/MJ); CO2 footprint = (Fossil fuel proportion/Conversion efficiency)*0.071 (Units kg/MJ).